Tropical Cyclone Regions
Home
ATL Tropical Waves
North Atlantic **
Central Pacific
Eastern Pacific
NW Pacific


Tropical Cyclone Info
GLOBAL HISTORY
Contact Us
 

Official PayPal Seal

Overall Model Error Report

01E - ALMA

 
MODEL Description Verified Count Overall Verified Count 12hr avg Verified Count 24hr avg Verified Count 36hr avg
AC00   21 140 6 107 5 148 5 148
AEM2 NCEP MRF Ensemble Mean (Interpolated12hrs) 4 153 1 109 1 166 1 166
AEMI NCEP MRF Ensemble Mean (Interpolated 6 hrs) 16 91 7 45 3 147 3 147
AEMN NCEP MRF Ensemble Mean 21 141 6 98 5 152 5 152
AP01  GFS ensemble member +01 13 147 4 103 3 172 3 172
AP02  GFS ensemble member +02 20 133 6 102 5 135 5 135
AP03  GFS ensemble member +03 21 145 6 111 5 159 5 159
AP04  GFS ensemble member +04 21 155 6 118 5 162 5 162
AP05  GFS ensemble member +05 20 158 6 111 5 159 5 159
AP06  GFS ensemble member +06 21 153 6 103 5 164 5 164
AP07  GFS ensemble member +07 17 133 5 73 4 167 4 167
AP08  GFS ensemble member +08 14 131 5 89 3 149 3 149
AP09  GFS ensemble member +09 18 165 6 120 4 176 4 176
AP10  GFS ensemble member +10 16 143 5 108 4 155 4 155
AP11  GFS ensemble member +11 19 164 6 119 4 183 4 183
AP12  GFS ensemble member +12 19 144 6 110 4 159 4 159
AP13  GFS ensemble member +13 21 152 7 104 4 182 4 182
AP14  GFS ensemble member +14 23 134 9 99 4 154 4 154
AP15  GFS ensemble member +15 18 144 8 97 3 207 3 207
AP16  GFS ensemble member +16 19 109 8 89 4 127 4 127
AP17  GFS ensemble member +17 22 124 8 79 4 138 4 138
AP18  GFS ensemble member +18 24 147 8 117 5 159 5 159
AP19  GFS ensemble member +19 23 146 7 100 5 168 5 168
AP20  GFS ensemble member +20 23 114 9 98 4 116 4 116
AVN2  GFS Model (Interpolated 12 hrs) 1 107 1 107        
AVNI  GFS Model (Interpolated 06 hrs) 15 79 7 57 3 106 3 106
AVNO  GFS Model 22 130 10 112 4 126 4 126
BAMD NHC Beta and Advection Model Deep 24 138 9 68 5 187 5 187
BAMM NHC Beta and Advection Model Medium